MiniWeb PaymentLog
Billing Information
Bill Date : 2021-04-01 ~ 2021-04-30
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21053
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (3) | 2021-04-29 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : DWS | |||||
| 2 (2) | 2021-04-29 | DWS : ARi | 0138870321 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : KTF Plantation PGG Semporna | |||||
| 3 (1) | 2021-04-29 | KTF Plantation PGG Semporna : Romano | 0135131793 - Celcom Prepaid | Rm 20 | paid |
| Total | Rm 20 | ||||
| 4 | Service Charge : 10% x (Rm 80) | Rm 8 | unpaid | ||
Total |
Rm 88 |
||||