MiniWeb PaymentLog
Billing Information
Bill Date : 2021-09-01 ~ 2021-09-30
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21058
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (83) | 2021-09-05 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 2 (86) | 2021-09-12 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 3 (90) | 2021-09-19 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 4 (92) | 2021-09-28 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 120 | ||||
| 5 (79) | 2021-09-03 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| 6 (89) | 2021-09-18 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 120 | ||||
| 7 (78) | 2021-09-02 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 8 (80) | 2021-09-04 | Kalabakan : Razia Shima | 0128377160 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : Checkpoint | |||||
| 9 (82) | 2021-09-05 | Checkpoint : Albasir | 01125038191 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 10 (81) | 2021-09-04 | Checkpoint : Ustal/Alvin | 0166873896 - DiGi | Rm 20 | paid |
| Total | Rm 20 | ||||
| 11 (85) | 2021-09-07 | Checkpoint : Albasir | 01126708987 - DiGi | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : DWS | |||||
| 12 (84) | 2021-09-07 | DWS : ARi | 0138272471 - Celcom Prepaid | Rm 60 | paid |
| Total | Rm 60 | ||||
| 13 (87) | 2021-09-16 | DWS : Nadira | 0133121263 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| 14 (76) | 2021-09-01 | DWS : ARDY DW | 0128184550 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : KTF Plantation PGG Semporna | |||||
| 15 (77) | 2021-09-01 | KTF Plantation PGG Semporna : Romano | 0135131793 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 16 (88) | 2021-09-16 | KTF Plantation PGG Semporna : Wilson Abdul | 0198394541 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : Apas | |||||
| 17 (91) | 2021-09-24 | Apas : Irwan | 0128134675 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 18 | Service Charge : 10% x (Rm 670) | Rm 67 | unpaid | ||
Total |
Rm 737 |
||||