MiniWeb PaymentLog
Billing Information
Bill Date : 2022-04-01 ~ 2022-04-30
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21065
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (196) | 2022-04-03 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 2 (199) | 2022-04-08 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 100 | paid |
| 3 (209) | 2022-04-21 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 4 (212) | 2022-04-28 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 190 | ||||
| 5 (200) | 2022-04-12 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 60 | ||||
| 6 (194) | 2022-04-01 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 40 | paid |
| Total | Rm 40 | ||||
| 7 (206) | 2022-04-15 | Kalabakan : Sahril | 0128379547 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 8 (201) | 2022-04-12 | Kalabakan : Upen | 0142748251 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 9 (208) | 2022-04-18 | Kalabakan : Haris | 01123129887 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : DWS | |||||
| 10 (207) | 2022-04-18 | DWS : ARi | 0138272471 - Celcom Prepaid | Rm 60 | paid |
| Total | Rm 60 | ||||
| 11 (211) | 2022-04-25 | DWS : Nadira | 0133121263 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| 12 (204) | 2022-04-15 | DWS : ARDY DW | 0145495676 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : KTF Plantation PGG Semporna | |||||
| 13 (197) | 2022-04-07 | KTF Plantation PGG Semporna : Romano | 0135131793 - Celcom Prepaid | Rm 50 | paid |
| 14 (213) | 2022-04-30 | KTF Plantation PGG Semporna : Romano | 0137589385 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 100 | ||||
| 15 (195) | 2022-04-02 | KTF Plantation PGG Semporna : Wilson Abdul | 0198394541 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : Apas | |||||
| 16 (203) | 2022-04-14 | Apas : Irwan | 0146619700 - DiGi | Rm 30 | paid |
| 17 (205) | 2022-04-15 | Apas : Irwan | 01125335073 - Maxis Hotlink | Rm 10 | paid |
| Total | Rm 40 | ||||
| AREA : So9 | |||||
| 18 (198) | 2022-04-08 | So9 : Juldam B | 0165305753 - DiGi | Rm 50 | paid |
| 19 (202) | 2022-04-14 | So9 : Juldam B | 0165305753 - DiGi | Rm 50 | paid |
| 20 (210) | 2022-04-21 | So9 : Juldam B | 0165305753 - DiGi | Rm 50 | paid |
| Total | Rm 150 | ||||
| 21 | Service Charge : 10% x (Rm 840) | Rm 84 | unpaid | ||
Total |
Rm 924 |
||||