MiniWeb PaymentLog
Billing Information
Bill Date : 2022-09-01 ~ 2022-09-30
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21070
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (288) | 2022-09-01 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 2 (292) | 2022-09-06 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 3 (295) | 2022-09-13 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 4 (297) | 2022-09-19 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 120 | ||||
| 5 (296) | 2022-09-18 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 60 | ||||
| 6 (287) | 2022-09-01 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | paid |
| 7 (291) | 2022-09-02 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 60 | ||||
| 8 (294) | 2022-09-10 | Kalabakan : Razia Shima | 0128377160 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 9 (293) | 2022-09-07 | Kalabakan : Sahril | 0128379547 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 10 (299) | 2022-09-30 | Kalabakan : Upen | 0142748251 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 11 (289) | 2022-09-01 | Kalabakan : Haris | 01123129887 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 12 (298) | 2022-09-22 | Kalabakan : Ismail | 0178202736 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : DWS | |||||
| 13 (290) | 2022-09-02 | DWS : ARDY DW | 0128184550 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 14 | Service Charge : 10% x (Rm 480) | Rm 48 | unpaid | ||
Total |
Rm 528 |
||||