MiniWeb PaymentLog
Billing Information
Bill Date : 2022-11-01 ~ 2022-11-30
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21072
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (318) | 2022-11-03 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 2 (325) | 2022-11-12 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 3 (328) | 2022-11-21 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 4 (330) | 2022-11-29 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 120 | ||||
| 5 (326) | 2022-11-15 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 60 | ||||
| 6 (317) | 2022-11-03 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 50 | paid |
| 7 (323) | 2022-11-11 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 80 | ||||
| 8 (322) | 2022-11-10 | Kalabakan : Razia Shima | 0128377160 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 9 (315) | 2022-11-01 | Kalabakan : Sahril | 0128379547 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 10 (316) | 2022-11-02 | Kalabakan : Kamel | 0128423869 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 11 (321) | 2022-11-08 | Kalabakan : Ismail | 0178202736 - Maxis Hotlink | Rm 30 | paid |
| 12 (327) | 2022-11-19 | Kalabakan : Ismail | 0178202736 - Maxis Hotlink | Rm 100 | paid |
| Total | Rm 130 | ||||
| 13 (319) | 2022-11-04 | Kalabakan : Haris | 0168556995 - DiGi | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : DWS | |||||
| 14 (324) | 2022-11-11 | DWS : ARi | 0138272471 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| 15 (329) | 2022-11-21 | DWS : Nadira | 0133121263 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| 16 (320) | 2022-11-05 | DWS : ARDY DW | 0128184550 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 17 | Service Charge : 10% x (Rm 640) | Rm 64 | unpaid | ||
Total |
Rm 704 |
||||