MiniWeb PaymentLog
Billing Information
Bill Date : 2023-01-01 ~ 2023-01-31
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21074
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (348) | 2023-01-07 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| 2 (358) | 2023-01-22 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 120 | ||||
| 3 (347) | 2023-01-03 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 50 | paid |
| 4 (359) | 2023-01-25 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 80 | ||||
| 5 (349) | 2023-01-08 | Kalabakan : Razia Shima | 0128377160 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 6 (345) | 2023-01-02 | Kalabakan : Sahril | 0128379547 - Maxis Hotlink | Rm 80 | paid |
| Total | Rm 80 | ||||
| 7 (355) | 2023-01-17 | Kalabakan : Kamel | 0128423869 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 8 (344) | 2023-01-02 | Kalabakan : Ismail | 0178202736 - Maxis Hotlink | Rm 30 | paid |
| 9 (350) | 2023-01-10 | Kalabakan : Ismail | 0178202736 - Maxis Hotlink | Rm 50 | paid |
| 10 (354) | 2023-01-17 | Kalabakan : Ismail | 0178202736 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 130 | ||||
| 11 (346) | 2023-01-03 | Kalabakan : Haris | 0178935188 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : DWS | |||||
| 12 (352) | 2023-01-13 | DWS : ARi | 0138272471 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| 13 (351) | 2023-01-11 | DWS : Ardie | 0192187026 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : KTF Plantation PGG Semporna | |||||
| 14 (353) | 2023-01-14 | KTF Plantation PGG Semporna : Romano | 0135131793 - Celcom Prepaid | Rm 50 | paid |
| 15 (356) | 2023-01-18 | KTF Plantation PGG Semporna : Romano | 0137589385 - Celcom Prepaid | Rm 40 | paid |
| 16 (357) | 2023-01-18 | KTF Plantation PGG Semporna : Romano | 0137589385 - Celcom Prepaid | Rm 40 | paid |
| Total | Rm 130 | ||||
| 17 | Service Charge : 10% x (Rm 730) | Rm 73 | unpaid | ||
Total |
Rm 803 |
||||