MiniWeb PaymentLog
Billing Information
Bill Date : 2023-06-01 ~ 2023-06-30
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21079
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (429) | 2023-06-12 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 60 | ||||
| 2 (422) | 2023-06-01 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 60 | paid |
| 3 (427) | 2023-06-10 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 90 | ||||
| 4 (426) | 2023-06-06 | Kalabakan : Razia Shima | 0128377160 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 5 (421) | 2023-06-01 | Kalabakan : Ismail | 0178202736 - Maxis Hotlink | Rm 100 | paid |
| Total | Rm 100 | ||||
| 6 (425) | 2023-06-04 | Kalabakan : Haris | 0178935188 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 7 (432) | 2023-06-26 | Kalabakan : Topan Driver | 0177460178 - Maxis Hotlink | Rm 80 | paid |
| Total | Rm 80 | ||||
| 8 (423) | 2023-06-01 | Kalabakan : Alif | 0128449312 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 9 (424) | 2023-06-01 | Kalabakan : Alif2 | 0133346918 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : DWS | |||||
| 10 (434) | 2023-06-27 | DWS : Nadira | 0133121263 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| 11 (428) | 2023-06-12 | DWS : Ardie | 0192187026 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : Sin Onn | |||||
| 12 (431) | 2023-06-24 | Sin Onn : HTC Harun | 0177217982 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : KTF Plantation PGG Semporna | |||||
| 13 (430) | 2023-06-19 | KTF Plantation PGG Semporna : Romano | 0135131793 - Celcom Prepaid | Rm 50 | paid |
| 14 (433) | 2023-06-26 | KTF Plantation PGG Semporna : Romano | 0137589385 - Celcom Prepaid | Rm 35 | paid |
| Total | Rm 85 | ||||
| 15 | Service Charge : 10% x (Rm 725) | Rm 72.5 | unpaid | ||
Total |
Rm 797.5 |
||||