MiniWeb PaymentLog
Billing Information
Bill Date : 2023-10-01 ~ 2023-10-31
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21083
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (494) | 2023-10-01 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 70 | paid |
| 2 (507) | 2023-10-19 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 100 | ||||
| 3 (501) | 2023-10-07 | Kalabakan : Razia Shima | 0128377160 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 4 (495) | 2023-10-02 | Kalabakan : Kamel | 0128423869 - Maxis Hotlink | Rm 30 | paid |
| 5 (510) | 2023-10-27 | Kalabakan : Kamel | 0128423869 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 60 | ||||
| 6 (497) | 2023-10-03 | Kalabakan : Haris | 0178935188 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 7 (509) | 2023-10-24 | Kalabakan : Alif | 0128449312 - Maxis Hotlink | Rm 100 | paid |
| Total | Rm 100 | ||||
| 8 (496) | 2023-10-02 | Kalabakan : Kamel | 0178381602 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 9 (504) | 2023-10-11 | Kalabakan : Alif3 | 0197957838 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 10 (493) | 2023-10-01 | Kalabakan : Sahril | 0147146907 - Maxis Hotlink | Rm 80 | paid |
| Total | Rm 80 | ||||
| 11 (506) | 2023-10-16 | Kalabakan : Samry | 0178920892 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 12 (502) | 2023-10-07 | Kalabakan : Haris | 0177768278 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 13 (505) | 2023-10-11 | Kalabakan : Randy | 01123438852 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 14 (498) | 2023-10-03 | Kalabakan : Haris | 01112289481 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 15 (499) | 2023-10-03 | Kalabakan : Haris | 0104313165 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : DWS | |||||
| 16 (500) | 2023-10-06 | DWS : Nadira | 0133121263 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : Sin Onn | |||||
| 17 (503) | 2023-10-08 | Sin Onn : HTC Harun | 0177217982 - Maxis Hotlink | Rm 50 | paid |
| 18 (511) | 2023-10-27 | Sin Onn : HTC Harun | 0177217982 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 100 | ||||
| AREA : KTF Plantation PGG Semporna | |||||
| 19 (508) | 2023-10-20 | KTF Plantation PGG Semporna : Romano | 0135131793 - Celcom Prepaid | Rm 50 | paid |
| 20 (512) | 2023-10-31 | KTF Plantation PGG Semporna : Romano | 0137589385 - Celcom Prepaid | Rm 35 | paid |
| Total | Rm 85 | ||||
| 21 | Service Charge : 10% x (Rm 945) | Rm 94.5 | unpaid | ||
Total |
Rm 1039.5 |
||||