MiniWeb PaymentLog
Billing Information
Bill Date : 2026-06-01 ~ 2026-06-30
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21116
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (1012) | 2026-06-12 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | unpaid |
| 2 (1014) | 2026-06-13 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 40 | unpaid |
| Total | Rm 70 | ||||
| 3 (1009) | 2026-06-04 | Kalabakan : Kamel | 0178381602 - Maxis Hotlink | Rm 30 | unpaid |
| Total | Rm 30 | ||||
| 4 (1006) | 2026-06-01 | Kalabakan : Sahril | 0139262981 - Celcom Prepaid | Rm 80 | unpaid |
| Total | Rm 80 | ||||
| 5 (1013) | 2026-06-13 | Kalabakan : Jesel | 01119145089 - Celcom Prepaid | Rm 50 | unpaid |
| 6 (1015) | 2026-06-13 | Kalabakan : Jesel | 01119145089 - Celcom Prepaid | Rm 50 | unpaid |
| Total | Rm 100 | ||||
| 7 (1017) | 2026-06-17 | Kalabakan : Ady | 0197198591 - Celcom Prepaid | Rm 50 | unpaid |
| Total | Rm 50 | ||||
| 8 (1007) | 2026-06-04 | Kalabakan : Harun | 0178713972 - Maxis Hotlink | Rm 50 | unpaid |
| Total | Rm 50 | ||||
| 9 (1018) | 2026-06-22 | Kalabakan : AdyBini | 0193385144 - Celcom Prepaid | Rm 50 | unpaid |
| Total | Rm 50 | ||||
| 10 (1005) | 2026-06-01 | Kalabakan : Ruben | 0196217132 - Celcom Prepaid | Rm 50 | unpaid |
| Total | Rm 50 | ||||
| 11 (1008) | 2026-06-04 | Kalabakan : Kamel | 01117638760 - Maxis Hotlink | Rm 30 | unpaid |
| 12 (1016) | 2026-06-17 | Kalabakan : Kamel | 01117638760 - Maxis Hotlink | Rm 30 | unpaid |
| Total | Rm 60 | ||||
| 13 (1010) | 2026-06-05 | Kalabakan : Rahman | 01131286384 - DiGi | Rm 50 | unpaid |
| Total | Rm 50 | ||||
| AREA : Batu 9 | |||||
| 14 (1011) | 2026-06-07 | Batu 9 : Roslan | 0193542980 - Celcom Prepaid | Rm 30 | unpaid |
| 15 (1019) | 2026-06-25 | Batu 9 : Roslan | 0193542980 - Celcom Prepaid | Rm 50 | unpaid |
| Total | Rm 80 | ||||
| 16 | Service Charge : 10% x (Rm 670) | Rm 67 | unpaid | ||
Total |
Rm 737 |
||||