MiniWeb PaymentLog
Billing Information
Bill Date : 2026-10-01 ~ 2026-10-31
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21120
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (1060) | 2026-10-01 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 20 | paid |
| Total | Rm 20 | ||||
| 2 (1064) | 2026-10-05 | Kalabakan : Kamel | 0178381602 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 3 (1061) | 2026-10-02 | Kalabakan : Sahril | 0139262981 - Celcom Prepaid | Rm 60 | paid |
| Total | Rm 60 | ||||
| 4 (1067) | 2026-10-13 | Kalabakan : Jesel | 01119145089 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 5 (1070) | 2026-10-25 | Kalabakan : Ady | 0197198591 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 6 (1059) | 2026-10-01 | Kalabakan : Harun | 0178713972 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 7 (1069) | 2026-10-25 | Kalabakan : AdyBini | 0193385144 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 8 (1062) | 2026-10-02 | Kalabakan : Ruben | 0196217132 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 9 (1063) | 2026-10-05 | Kalabakan : Kamel | 01117638760 - Maxis Hotlink | Rm 40 | paid |
| Total | Rm 40 | ||||
| 10 (1066) | 2026-10-12 | Kalabakan : Rahman | 01131286384 - DiGi | Rm 50 | paid |
| 11 (1068) | 2026-10-13 | Kalabakan : Rahman | 01131286384 - DiGi | Rm 50 | paid |
| Total | Rm 100 | ||||
| AREA : Batu 9 | |||||
| 12 (1065) | 2026-10-06 | Batu 9 : Saipol | 01123557230 - Maxis Hotlink | Rm 40 | paid |
| Total | Rm 40 | ||||
| 13 | Service Charge : 10% x (Rm 540) | Rm 54 | unpaid | ||
Total |
Rm 594 |
||||